Specimen Fish Sizes

Fish Boat Shore    Fish Boat  Shore
ANGLER FISH 25.0 20.0 PLAICE 4.0 2.5
BASS 9.5 9.5 POLLACK 16 4.0
BREAM Black 3.5 2.5 POUTING 3.0 1.5
BREAM Red 2.5 1.0 RAY Blonde 25.0 12.0
BREAM Gilthead 2.0 2.0 RAY Small Eyed/Painted 11.0 8.0
BRILL 4.5 1.5 RAY Spotted/Homelyn 5.5 4.5
BULL HUSS 12.0 8.0 RAY Sting 30.0 25.0
CATFISH 5.0 4.0 RAY Thornback 12.0 10.0
COALFlSH 5.0 2.0 RAY Undulate 16.0 12.0
COD 20.0 10.0 ROCKLING 3 Bearded 1.5 1.5
DAB 1.0 1.0 SCAD 1.5 1.0
EEL CONGER 40.0 25.0 SHARK B!ue 60.0
FLOUNDER 2.75 2.5 SHARK Mako 140.0
GARFISH 1.25 1.25 SHARK Porbeagle 140.0
GURNARD Red 1.25 1.0 SHARK Thresher 140.0
GURNARD Tub 3.5 1.5 SILVER EEL 2.5 2.5
HADOOCK 4.0 1.0 SMOOTHHOUNDS All 15.0 10.0
JOHN DORY 3.5 1.0 SOLE 2.0 2.0
LESSOR SPOTTED DOGFlSH 3.0 2.5 SPUR DOG 16.0 8.0
LING 20 5.0 TOPE 45.0 25.0
MACKEREL 2.0 1.5 TRIGGER FISH 3.0 2.5
MEGRIM 1.25 1.0 TURBOT 15.0 5.0
MONKFISH 35.0 25.0 WEEVER 0.75 0.75
MULLET Thick Upped 4.0 4.0 WHITING 3.5 1.5
MULLET Golden Grey 2.0 1.5 WRASSE Ballan 5.0 4.0
MULLET Thin Lipped 3.5 3.5 WRASSE Corkwing 0.5 0.5
MULLET Red 1.5 1.25 WRASSE Cuckoo 1.25 1.25

(Dorset, Hampshire & Isle of Wight)